Technology
1. Expansion of live game sound into concourse restrooms | $ | 601,000 |
2. New HD Video Display system to east end zone | 8,764,000 | |
3. Expanded video control room including full conversion to High Definition | 5,092,000 | |
4. Upgraded Tele/Data infrastructure to meet modern requirements | 6,604,000 | |
5. New data distribution system to support IPTV and distributed TV monitors | 4,194,000 | |
$ | 25,255,000 |
Upgrades – Ingress, Egress, Circulation, Restrooms and Food Service
6. East End Zone Renovation including main concourse expansion and addition of a new commissary building | $ | 8,331,000 |
7. Intentionally Omitted. | ||
8. Intentionally Omitted. | ||
9. New destination concession and restroom areas on the upper concourse | 4,442,000 | |
$ | 12,773,000 |
Branding - Front Profile, Team Store, Way finding and Sponsor Activations Plaza
10. Relocation and expansion of Team Store to the new west end plaza | $ | 2,641,000 |
11. New stadium entry plazas including wrought iron security fence | 7,108,000 | |
12. Steel canopies for new stadium entry plazas | 1,083,000 | |
13. Enhanced graphics and way finding throughout entire stadium and gates | 3,197,000 | |
$ | 14,029,000 |
Thorough Renovation of Present Space
14. Various infrastructure repairs and maintenance items | $ | 10,451,000 |
15. Refurbish and enhance existing press box area | 706,000 | |
16. Concourse life safety improvements to enhance code compliance | 1,195,000 | |
17. Install galvanized intermediate aisle rails in upper bowl | 954,000 | |
18. New fire alarm detection and notification system in Training Facility | 210,000 | |
19. Add ADA compliant wheelchair seating in 300 level seating areas | 165,000 | |
20. Add ADA compliant wheelchair seating in east and west end zones | 609,000 | |
21. Install handrails on both sides of vomitory ramps on main concourse | 1,011,000 | |
22. Cosmetically upgrade and refurbish all existing toilet rooms | 3,938,000 | |
23. Renovate concession stands to meet modern requirements | 4,067,000 | |
24. New equipment for renovated concession stands | 3,923,000 | |
25. Deploy full POS system for all existing and new concession stands | 1,564,000 | |
26. Renovation of post-game interview room, field tunnel and storage areas | 835,000 | |
27. Intentionally Omitted | ||
28. Upgraded lighting throughout the main concourse | 797,000 | |
29. Relocate writing press to tower club and convert old press box to 50yard line club | 2,256,000 | |
30. Repurpose operations area to field level staging area | 1,012,000 | |
31. Cosmetically upgrade stadium suites | 5,760,000 | |
32. Add radiant heat to sideline club seats and newly added areas of main and upper concourse | 966,000 | |
33. Renovation of Time Warner tower club area | 1,606,000 | |
34. Intentionally Omitted | ||
35. Enhanced tailgate experience in parking lots | 637,000 | |
$ | 42,662,000 |
Team Areas
36. Training facility modernization through expansion and upgrades | $ | 7,684,000 |
37. New operations and storage complex | 3,707,000 | |
$ | 11,391,000 |
SUB - TOTAL: | $ | 106,110,000 |
A/E Fees: | $ | 8,519,000 |
Other Soft Costs: | $ | 2,371,000 |
PROJECT CONTINGENCY RESERVES: | $ | 13,000,000 |
TOTAL: | $ | 130,000,000 |
Changed